


| Name | Bdr/Bth | Starting Rent* | Sq. Ft. | Deposit** | Floorplans | Specials* | Availability | |
|---|---|---|---|---|---|---|---|---|
| The Shaw | 0/1 | $1125/mo | 463 sqft. | $250 | Now Available | |||
| The Orcas | 1/1 | $1500/mo | 742 sqft. | $250 | Call for Details | |||
| The Lopez | 1/1 | $1555/mo | 762 sqft. | $250 | 11/28/2008 | |||
| The Blakely | 1/1 | $1570/mo | 815 sqft. | $250 | Call for Details | |||
| The Camano | 1/1 | $1625/mo | 784 sqft. | $250 | Now Available | |||
| The Vashon | 1/1 | $1635/mo | 862 sqft. | $250 | Call for Details | |||
| The San Juan | 2/2 | $2220/mo | 1172 sqft. | $250 | Now Available | |||
| The Fidalgo | 2/2 | $2225/mo | 1129 sqft. | $250 | Call for Details | |||
| The Whidbey | 2/2 | $2345/mo | 1276 sqft. | $250 | Now Available |
![]() |
||
![]() |
Community Photos | ![]() |
| of | ||